<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing advice and tips &#187; sem</title>
	<atom:link href="http://www.kimkitchener.com/tag/sem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimkitchener.com</link>
	<description>Hints and tips to help you get the most from your internet marketing endeavours</description>
	<lastBuildDate>Sun, 18 Jul 2010 20:22:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Google Analytics with AdWords</title>
		<link>http://www.kimkitchener.com/all-posts/using-google-analytics-with-adwords/</link>
		<comments>http://www.kimkitchener.com/all-posts/using-google-analytics-with-adwords/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:39:14 +0000</pubDate>
		<dc:creator>kimkitch</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.kimkitchener.com/adwords/using-google-analytics-with-adwords/</guid>
		<description><![CDATA[
Learn how to use Google Analytics to optimize your AdWords spending. Compare keyword conversion rates and ROI, see how different search result positions perform for each keyword, and compare ad performance.
]]></description>
		<wfw:commentRss>http://www.kimkitchener.com/all-posts/using-google-analytics-with-adwords/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google AdWords Introdução</title>
		<link>http://www.kimkitchener.com/all-posts/google-adwords-introducao/</link>
		<comments>http://www.kimkitchener.com/all-posts/google-adwords-introducao/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 01:51:15 +0000</pubDate>
		<dc:creator>kimkitch</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[adwords portugal]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[cpm]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google portugal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[publicidade]]></category>
		<category><![CDATA[publicidade online]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.kimkitchener.com/adwords/google-adwords-introducao/</guid>
		<description><![CDATA[
Destaque a sua empresa no Google com publicidade à sua medida. Experimente em www.google.pt
]]></description>
		<wfw:commentRss>http://www.kimkitchener.com/all-posts/google-adwords-introducao/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
