<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KK Marketing Strategies &#187; google advertising</title>
	<atom:link href="http://www.kimkitchener.com/tag/google-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimkitchener.com</link>
	<description>KK marketing strategies offers advice and solutions to your web based marketing</description>
	<lastBuildDate>Fri, 12 Aug 2011 19:20:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Think2010: Using Data to Better Connect with Your Customers</title>
		<link>http://www.kimkitchener.com/all-posts/think2010-using-data-to-better-connect-with-your-customers/</link>
		<comments>http://www.kimkitchener.com/all-posts/think2010-using-data-to-better-connect-with-your-customers/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 06:11:50 +0000</pubDate>
		<dc:creator>kimkitch</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Avinash Kaushik]]></category>
		<category><![CDATA[free analytics]]></category>
		<category><![CDATA[free data]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google advertising]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google business]]></category>
		<category><![CDATA[google data]]></category>
		<category><![CDATA[google trends]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.kimkitchener.com/adwords/think2010-using-data-to-better-connect-with-your-customers/</guid>
		<description><![CDATA[
Attracting the right customers to your website will help you finish off 2009 strong and charge ahead in 2010. Few marketers realize that there is free data available, which is easy to access and can help you better target your advertising. Avinash Kaushik leads a discussion to share ways for Using Data to Better Connect [...]]]></description>
		<wfw:commentRss>http://www.kimkitchener.com/all-posts/think2010-using-data-to-better-connect-with-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords Keyword Expansion: Adventures Cross Country</title>
		<link>http://www.kimkitchener.com/all-posts/adwords-keyword-expansion-adventures-cross-country/</link>
		<comments>http://www.kimkitchener.com/all-posts/adwords-keyword-expansion-adventures-cross-country/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 11:06:45 +0000</pubDate>
		<dc:creator>kimkitch</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google advertising]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Keyword tool]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.kimkitchener.com/adwords/adwords-keyword-expansion-adventures-cross-country/</guid>
		<description><![CDATA[
Adventure&#8217;s Cross Country wanted to increase traffic to their site, so they used the Google Keyword Tool to find and add new keywords. After this optimization, their clicks increased by 17% and their conversions increased by 55%.
]]></description>
		<wfw:commentRss>http://www.kimkitchener.com/all-posts/adwords-keyword-expansion-adventures-cross-country/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conversion Optimizer: Increase your profits with AdWords</title>
		<link>http://www.kimkitchener.com/all-posts/conversion-optimizer-increase-your-profits-with-adwords/</link>
		<comments>http://www.kimkitchener.com/all-posts/conversion-optimizer-increase-your-profits-with-adwords/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:49:30 +0000</pubDate>
		<dc:creator>kimkitch</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[adwords advertising]]></category>
		<category><![CDATA[bid management]]></category>
		<category><![CDATA[CO]]></category>
		<category><![CDATA[Conversion Optimizer]]></category>
		<category><![CDATA[conversion tracking]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPA bid]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google ad tracking]]></category>
		<category><![CDATA[google advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[simple bid management]]></category>

		<guid isPermaLink="false">http://www.kimkitchener.com/adwords/conversion-optimizer-increase-your-profits-with-adwords/</guid>
		<description><![CDATA[
A discussion and demonstration of Google&#8217;s Conversion Optimizer, focusing on benefits, the difference between simple bid management and multi-dimensional bid management, a practical example, best practices and using the application. The video also features a testimonial from an advertiser who has experience success with the feature. For more information, visit www.google.com/adwords/conversionoptimizer.
]]></description>
		<wfw:commentRss>http://www.kimkitchener.com/all-posts/conversion-optimizer-increase-your-profits-with-adwords/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Overview of the New AdWords Interface</title>
		<link>http://www.kimkitchener.com/all-posts/overview-of-the-new-adwords-interface/</link>
		<comments>http://www.kimkitchener.com/all-posts/overview-of-the-new-adwords-interface/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 01:35:05 +0000</pubDate>
		<dc:creator>kimkitch</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[adwords beta]]></category>
		<category><![CDATA[google ads]]></category>
		<category><![CDATA[google ads interface]]></category>
		<category><![CDATA[google advertising]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google text ads]]></category>
		<category><![CDATA[new adwords interface]]></category>

		<guid isPermaLink="false">http://www.kimkitchener.com/adwords/overview-of-the-new-adwords-interface/</guid>
		<description><![CDATA[
Advertisers and AdWords team members tell the story behind the new AdWords interface.
]]></description>
		<wfw:commentRss>http://www.kimkitchener.com/all-posts/overview-of-the-new-adwords-interface/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Simple AdWords Tips for Success</title>
		<link>http://www.kimkitchener.com/all-posts/simple-adwords-tips-for-success/</link>
		<comments>http://www.kimkitchener.com/all-posts/simple-adwords-tips-for-success/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:15:01 +0000</pubDate>
		<dc:creator>kimkitch</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[ad help]]></category>
		<category><![CDATA[advertising recession]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[adwords help]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google ad help]]></category>
		<category><![CDATA[google ad tips]]></category>
		<category><![CDATA[google advertising]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[text ads]]></category>

		<guid isPermaLink="false">http://www.kimkitchener.com/adwords/simple-adwords-tips-for-success/</guid>
		<description><![CDATA[
5 simple tips on how to make AdWords advertising successful and cost effective for your company.
]]></description>
		<wfw:commentRss>http://www.kimkitchener.com/all-posts/simple-adwords-tips-for-success/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

