<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KK Marketing Strategies &#187; analytics</title>
	<atom:link href="http://www.kimkitchener.com/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimkitchener.com</link>
	<description>KK marketing strategies offers advice and solutions to your web based marketing</description>
	<lastBuildDate>Fri, 12 Aug 2011 19:20:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Analyzing Bounce Rates to help SEO</title>
		<link>http://www.kimkitchener.com/all-posts/analyzing-bounce-rates-to-help-seo/</link>
		<comments>http://www.kimkitchener.com/all-posts/analyzing-bounce-rates-to-help-seo/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 13:16:55 +0000</pubDate>
		<dc:creator>kimkitch</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.kimkitchener.com/seo/analyzing-bounce-rates-to-help-seo/</guid>
		<description><![CDATA[
www.thinkseer.com &#8211; Many SEO&#8217;s overlook the analysis of bounce rates on traffic conversions. In this piece I discuss how to find and fix terms that drive qualified, but highly bouncing traffic from search engines.
]]></description>
		<wfw:commentRss>http://www.kimkitchener.com/all-posts/analyzing-bounce-rates-to-help-seo/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>AdSense Reporting in Google Analytics</title>
		<link>http://www.kimkitchener.com/all-posts/adsense-reporting-in-google-analytics/</link>
		<comments>http://www.kimkitchener.com/all-posts/adsense-reporting-in-google-analytics/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:09:03 +0000</pubDate>
		<dc:creator>kimkitch</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.kimkitchener.com/adsense/adsense-reporting-in-google-analytics/</guid>
		<description><![CDATA[
If you are an AdSense publisher, you can use Google Analytics to see and perform in-depth analysis on your AdSense data. Learn how in this video.
]]></description>
		<wfw:commentRss>http://www.kimkitchener.com/all-posts/adsense-reporting-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Using Google Analytics with AdWords</title>
		<link>http://www.kimkitchener.com/all-posts/using-google-analytics-with-adwords/</link>
		<comments>http://www.kimkitchener.com/all-posts/using-google-analytics-with-adwords/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:39:14 +0000</pubDate>
		<dc:creator>kimkitch</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.kimkitchener.com/adwords/using-google-analytics-with-adwords/</guid>
		<description><![CDATA[
Learn how to use Google Analytics to optimize your AdWords spending. Compare keyword conversion rates and ROI, see how different search result positions perform for each keyword, and compare ad performance.
]]></description>
		<wfw:commentRss>http://www.kimkitchener.com/all-posts/using-google-analytics-with-adwords/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is the best way to track the return visitors from a Google adwords or other PPC campaign?</title>
		<link>http://www.kimkitchener.com/all-posts/what-is-the-best-way-to-track-the-return-visitors-from-a-google-adwords-or-other-ppc-campaign/</link>
		<comments>http://www.kimkitchener.com/all-posts/what-is-the-best-way-to-track-the-return-visitors-from-a-google-adwords-or-other-ppc-campaign/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 11:52:07 +0000</pubDate>
		<dc:creator>kimkitch</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[return visitors]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo search marketing]]></category>

		<guid isPermaLink="false">http://www.kimkitchener.com/adwords/what-is-the-best-way-to-track-the-return-visitors-from-a-google-adwords-or-other-ppc-campaign/</guid>
		<description><![CDATA[I currently use Google Analytics, and I want to track the return visitors from my PPC campaigns from Google Adwords &#38; Yahoo Search Marketing.  For example, when someone clicks on an ad, do they come back to my site?
]]></description>
		<wfw:commentRss>http://www.kimkitchener.com/all-posts/what-is-the-best-way-to-track-the-return-visitors-from-a-google-adwords-or-other-ppc-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8211; Optimal AdWords Campaigns</title>
		<link>http://www.kimkitchener.com/all-posts/google-analytics-optimal-adwords-campaigns/</link>
		<comments>http://www.kimkitchener.com/all-posts/google-analytics-optimal-adwords-campaigns/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 11:04:47 +0000</pubDate>
		<dc:creator>kimkitch</dc:creator>
				<category><![CDATA[all posts]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.kimkitchener.com/adwords/google-analytics-optimal-adwords-campaigns/</guid>
		<description><![CDATA[
Complete Google Conversion University presentation by Stephanie Hsu. www.google.com
]]></description>
		<wfw:commentRss>http://www.kimkitchener.com/all-posts/google-analytics-optimal-adwords-campaigns/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

